CHART BELOW
Enrollment Ratios 2000-2004
for Texas A&M University
by
Race/Ethnicity & Gender
See “Read More”
Category | 2000 | 2001 | 2002 | 2003 | 2004 |
Total | 6,685 | 6,760 | 6,949 | 6,726 | 7,068 |
Female | 3,497 (52.3%) | 3,476 (51.4%) | 3,665 (52.7%) | 3,532 ( 52.5%) | 3,643 ( 51.5%) |
Male | 3,188 (47.7%) | 3,284 (48.6%) | 3,284 (47.3%) | 3,194 ( 47.5%) | 3,425 ( 48.5%) |
White | 5,389 (80.6% ) | 5,544 (82.0%) | 5,758 (82.9% ) | 5,538 (82.3%) | 5,640 (79.8% ) |
Black | 173
(2.6%) |
198 (2.9%) | 182 (2.6% ) | 158 (2.3%) | 213 (3.0%) |
Hispanic | 669 (10.0% ) | 674 (10.0%) | 664 (9.6%) | 692 (10.3%) | 865 (12.2%) |
Asian/Pacifc Island | 251 (3.8% ) | 222 (3.3%) | 230 (3.3%) | 234 (3.5%) | 267 (3.8%) |
Am. Indian | 35 (0.5%) | 37 (0.5%) | 27 (0.4%) | 27 (0.4%) | 38 (0.5%) |
International | 47 (0.7%) | 48 (0.7%) | 56 (0.8%) | 67
(1.0%) |
40 (0.6%) |
Other | 121 (1.8%) | 37
(0.5%) |
32 (0.5%) | 10 ( 0.1% ) | 5 ( 0.1%) |
Source | OISP/ep/F2000
(p.76) |
OISP/ep/F2001
(p.67) |
OISP/ep/F2002
(p.80) |
OISP/ep/F2003
(p.82) |
OISP/ep/F2004
(p.95) |
Note: Between 1994 and 1998, the ratio of:
–Black first time students fell steadily from 4.8% to 2.7%
–Hispanic first-time students
peaked at 14.7% then fell to 9.1%
–White first-time students increased steadily from 76.3% to
82.0%
Source: OPIR/ip/Profile98(p.8)
Okay maybe we’d like to see a second thing: systematic reporting of enrollment
ratios; without ratios, the raw numbers have little civil rights significance.–gm
[2004 numbers
updated Dec.]